Testing Service Packages forDrinking Water
Test Parameters: | Total and Fecal Coliforms |
Sample Volume: | 200 mL |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Test Parameters: | Combination of 3 (eg: T&F coliforms/Yeasts & Molds/TPC) |
Sample Volume: | 200 mL |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Test Parameters: | Identifies specific bacteria, fungi and yeasts |
Sample Volume: | 200 mL |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Test Parameters: | Identifies 30 elements, pH and hardness. |
Sample Volume: | 1000 mL (1 Liter) |
Collection: | Use MBL Chemistry bottle. |
Shipping: | Sample must arrive at lab within 48 hours of collection. |
Test Parameters: | Identifies 30 elements, Alkalinity, pH, hardness, Chloride, Fluoride, Nitrate, Sulfate, Turbidity, Dissolved Solids, Tannins and Lignin |
Sample Volume: | 1000 mL (1 Liter) |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 48 hours of collection. |
Test Parameters: |
Microbiology - Total & Fecal Coliforms, Iron & Sulfur Bacteria, Total Plate Count Chemistry - including Alkalinity, Ammonia, Chloride, Color, Conductivity, Corrosivity, Fluoride, Nitrate, Nitrite, Organic Nitrogen, Sulfate, Sulfide, Total Dissolved Solids, Total Organic Carbon, Turbidity pH, hardness, and identifies the following 30 elements:
|
||||||||||||||||||||||||||||||
Sample Volume: | 200 mL and 1000 mL (in separate MBL bottles) | ||||||||||||||||||||||||||||||
Collection: | Use MBL Microbiology and Chemistry bottles. | ||||||||||||||||||||||||||||||
Shipping: | Sample must arrive at lab within 30 hours of collection. |