Metal Scan Information
(ICP + Colorimetric + AA + Potentiometric)
EXAMPLE ONLY
Elements | Detection Limits* | Units | Maximum Limits Permissible In Drinking Water** | ||
---|---|---|---|---|---|
1) | Aluminum | Al | 0.065 | mg/L | no limit listed |
2) | Antimony | Sb | 0.0004 | mg/L | 0.006 |
3) | Arsenic | As | 0.0005 | mg/L | 0.025 |
4) | Barium | Ba | 0.002 | mg/L | 1.00 |
5) | Beryllium | Be | 0.001 | mg/L | no limit listed |
6) | Boron | B | 0.005 | mg/L | 5.00 |
7) | Cadmium | Cd | 0.001 | mg/L | 0.005 |
8) | Calcium | Ca | 0.001 | mg/L | 200.0 |
9) | Chromium | Cr | 0.003 | mg/L | 0.050 |
10) | Cobalt | Co | 0.002 | mg/L | no limit listed |
11) | Copper | Cu | 0.002 | mg/L | 1.00 |
12) | Gold | Au | 0.004 | mg/L | no limit listed |
13) | Iron | Fe | 0.005 | mg/L | 0.300 |
14) | Lanthanum | La | 0.002 | mg/L | no limit listed |
15) | Lead | Pb | 0.0005 | mg/L | 0.010 |
16) | Magnesium | Mg | 0.001 | mg/L | 50.0 |
17) | Manganese | Mn | 0.001 | mg/L | 0.050 |
18) | Molybdenum | Mo | 0.003 | mg/L | no limit listed |
19) | Nickel | Ni | 0.005 | mg/L | no limit listed |
20) | Phosphorus | P | 0.010 | mg/L | no limit listed |
21) | Potassium | K | 0.010 | mg/L | no limit listed |
22) | Scandium | Sc | 0.040 | mg/L | no limit listed |
23) | Silicon | Si | 0.004 | mg/L | no limit listed |
24) | Silver | Ag | 0.003 | mg/L | 0.050 |
25) | Sodium | Na | 0.010 | mg/L | 200.0 |
26) | Strontium | Sr | 0.001 | mg/L | no limit listed |
27) | Titanium | Ti | 0.002 | mg/L | no limit listed |
28) | Tungsten | W | 0.003 | mg/L | no limit listed |
29) | Vanadium | V | 0.005 | mg/L | no limit listed |
30) | Zinc | Zn | 0.001 | mg/L | 5.00 |
pH | 0.001 | n/a | 6.5 - 8.5 | ||
Hardness (mg/L CaCO³ ) | mg/L |
* These are the current standard limits – they may be adversely affected by sample matrix.
** As per Canadian or B.C. Health Act Safe Drinking Water Regulation BC Reg 230/92, & 390 Sch 120, 2001.Task Force of the Canadian Council of Resource and Environment Ministers – Guidelines for Canadian Drinking Water Quality, 1996.
International and industry standards are run parallel with all samples. Duplicates are run every 10th sample. All toxic elements exceeding limits are checked by alternative methods before results are reported out to the client.