Metal Scan Information
(ICP + Colorimetric + AA + Potentiometric)
EXAMPLE ONLY
Elements | Example Values | Units | Maximum Limits Permissible In Drinking Water* | ||
---|---|---|---|---|---|
1) | Aluminum | Al | 0.065 | mg/L | no limit listed |
2) | Antimony | Sb | 0.0004 | μg/L | 6.00 μ/L |
3) | Arsenic | As | 0.0005 | μg/L | 10.0 μ/L |
4) | Barium | Ba | 0.002 | mg/L | 2.00 mg/L |
5) | Beryllium | Be | 0.001 | mg/L | no limit listed |
6) | Boron | B | 0.005 | mg/L | 5.00 mg/L |
7) | Cadmium | Cd | 0.001 | μg/L | 7.00 μ/L |
8) | Calcium | Ca | 0.001 | mg/L | 200 mg/L |
9) | Chromium | Cr | 0.003 | mg/L | 0.050 mb/L |
10) | Cobalt | Co | 0.002 | mg/L | no limit listed |
11) | Copper | Cu | 0.002 | mg/L | 1.00 mg/L |
12) | Gold | Au | 0.004 | mg/L | no limit listed |
13) | Iron | Fe | 0.005 | mg/L | 0.300 mg/L |
14) | Lanthanum | La | 0.002 | mg/L | no limit listed |
15) | Lead | Pb | 0.0005 | μg/L | 5 μ/L |
16) | Magnesium | Mg | 0.001 | mg/L | 50.0 mg/L |
17) | Manganese | Mn | 0.001 | mg/L | 0.120 MAC1 |
18) | Mercury | Hg | μg/L | 1.00 μg/L | |
19) | Molybdenum | Mo | 0.003 | mg/L | no limit listed |
20) | Nickel | Ni | 0.005 | mg/L | no limit listed |
21) | Phosphorus | P | 0.010 | mg/L | no limit listed |
22) | Potassium | K | 0.010 | mg/L | no limit listed |
23) | Scandium | Sc | 0.040 | mg/L | no limit listed |
24) | Selenium | Se | μg/L | 5.0 μ/L | |
25) | Silicon | Si | 0.004 | mg/L | no limit listed |
26) | Silver | Ag | 0.003 | mg/L | no limit listed |
27) | Sodium | Na | 0.010 | mg/L | 200.0 mg/L |
28) | Strontium | Sr | 0.001 | mg/L | no limit listed |
29) | Tin | Sn | mg/L | no limit listed | |
30) | Titanium | Ti | 0.002 | mg/L | no limit listed |
31) | Tungsten | W | 0.003 | mg/L | no limit listed |
32) | Vanadium | V | 0.005 | mg/L | no limit listed |
33) | Zinc | Zn | 0.001 | mg/L | 5.00 mg/L |
Hardness (mg/L CaCO3) | mg/L | 0-75 mg/L = Soft | |||
pH | 0.001 | Units | 7.0 - 10.5 |
* As per Canadian or B.C. Health Act Safe Drinking Water Regulation BC Reg 230/92, &390 Sch 120, 2001. Task Force of the Canadian Council of Resource and Environment Ministers - Guidelines for Canadian Drinking Water Quality, 2020.
1 Maximum Allowable Concentration
International and industry standards are run parallel with all samples. Duplicates are run every 10th sample. All toxic elements exceeding limits are checked by alternative methods before results are reported out to the client.