Testing Service Packages forGeneral Food Safety
Test Parameters: | pH |
Sample Volume: | 50 mL or 50 grams |
Collection: | Use MBL bottles, new Ziplock bag, or manufacturer's packaging. |
Shipping: | Perishable products must arrive at lab within 30 hours of collection. |
Related Information
Test Parameters: | Water Activity - Water Potential |
Sample Volume: | 50 mL or 50 grams |
Collection: | Use MBL Chemistry bottle or new Ziplock bag. |
Shipping: | Perishable products must arrive at lab within 48 hours of collection. |
Related Information
Test Parameters: | Combination of 3 (eg: T&F coliforms/Yeasts & Molds/TPC) |
Sample Volume: | 200 mL or 100 grams |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Related Information
Test Parameters: | Identifies Lactose Fermentors, Total & Fecal Coliforms Enterococcus, Yeast & Fungi, Total Plate Count |
Sample Volume: | 200 mL or 100 grams |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Related Information
Test Parameters: | Identifies Lactose Fermentors, Total & Fecal Coliforms, Enterococcus, Yeast & Fungi, Total Plate Count, (BC FOOD SCREEN) 1 @ 0 Hour 1 @ 24 or 48 Hour (Optional) 1 @ ½ estimated shelf life ** typical example only; 1 @ end of shelf life (estimated shelf life) number of tests can vary with 1 @ ½ length of time beyond shelf life circumstances & type of product. |
Please contact lab for more information.
Related Information
Test Parameters: | Identifies Lactose Fermentors, Total & Fecal Coliforms Enterococcus, Yeast & Fungi, Total Plate Count Salmonella, Bacillus, Clostridium |
Sample Volume: | 500 mL or 200 grams |
Collection: | Original packaging, new ziplock baggie, lab containers. |
Shipping: | Keep product refrigerated (DO NOT FREEZE - unless product is normally a frozen foodstuff). Ship to lab ASAP (unless product is normally a frozen item). |